| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £4,594 | £4,628 | £4,628 | £8,000 | £11,184 | £11,746 | £12,374 | £12,475 | £16,271 | £21,618 | £35,400 |
| Cash | — | — | — | — | — | — | — | — | — | £23,220 | £34,078 |
| Current assets | £4,594 | £4,628 | £4,628 | £8,000 | £11,184 | £11,746 | £12,392 | £12,475 | £16,271 | £24,166 | £35,400 |
| Fixed assets | — | £0 | £0 | £0 | £0 | £0 | — | £0 | £0 | £0 | £0 |
| Creditors | £0 | £0 | £0 | £0 | £0 | £0 | £18 | £0 | £0 | £2,548 | £0 |
| Employees | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch